
2020 IMSA SCHEDULE / RESULTS

January 22-26
Daytona Beach, FL
Daytona International Speedway
Results
POS | CAR # | DRIVERS | TEAM/CAR/SPONSOR | FAST LAP |
---|---|---|---|---|
1 | 48 | Andrea Caldarelli Bryan Sellers Madison Snow Corey Lewis | Paul Miller Racing Lamborghini Huracan GT3 | 01:45.367 |
2 | 44 | Marco Mapelli Spencer Pumpelly John Potter Andy Lally | GRT Magnus Lamborghini Huracan GT3 | 01:45.399 |
3 | 88 | Dries Vanthoor Mirko Bortolotti Rolf Ineichen Daniel Morad | WRT Speedstar Audi Sport Audi R8 LMS GT3 | 01:45.202 |
4 | 16 | Klaus Bachler Ryan Hardwick Patrick Long Anthony Imperato | Wright Motorsports Porsche 911 GT3 R | 01:45.728 |
5 | 54 | Sven Muller Tim Pappas Jeroen Bleekemolen Trenton Estep | BLACK SWAN RACING Porsche 911 GT3 R | 01:45.397 |
6 | 96 | Bill Auberlen Robby Foley Jens Klingmann Dillon Machavern | Turner Motorsport BMW M6 GT3 | 01:45.534 |
7 | 63 | Toni Vilander Jeff Westphal Alessandro Balzan Cooper MacNeil | Scuderia Corsa Ferrari 488 GT3 | 01:46.073 |
8 | 57 | AJ Allmendinger Alvaro Parente Misha Goikhberg Trent Hindman | Heinricher Racing w/Meyer Shank Racing Acura NSX GT3 | 01:46.047 |
9 | 14 | Jack Hawksworth Kyle Busch Michael De Quesada Parker Chase | AIM VASSER SULLIVAN Lexus RC F GT3 | 01:46.131 |
10 | 86 | Jules Gounon Mario Farnbacher Matt McMurry Shinya Michimi | Meyer Shank Racing w/ Curb-Agajanian Acura NSX GT3 | 01:46.156 |
11 | 74 | Lawson Aschenbach Ben Keating Felipe Fraga Gar Robinson | Riley Motorsports Mercedes-AMG GT3 | 01:45.901 |
12 | 12 | Shane van Gisbergen Aaron Telitz Frankie Montecalvo Townsend Bell | AIM VASSER SULLIVAN Lexus RC F GT3 | 01:45.853 |
13 | 9 | Dennis Olsen Zacharie Robichon Lars Kern Patrick Pilet | Pfaff Motorsports Porsche 911 GT3 R | 01:45.741 |
14 | 11 | Albert Costa Richard Heistand Steijn Schothorst Franck Perera | GRT Grasser Racing Team Lamborghini Huracan GT3 | 01:45.550 |
15 | 47 | Jonathan Hoggard Eric Lux Brandon Gdovic Mark Kvamme | Precision Performance Motorsports Lamborghini Huracan GT3 | 01:46.660 |
16 | 19 | Katherine Legge Tati Calderon Rahel Frey Christina Nielsen | GEAR Racing powered by GRT Grasser Lamborghini Huracan GT3 | 01:46.326 |
17 | 98 | Pedro Lamy Ross Gunn Andrew Watson Mat Lauda | ASTON MARTIN RACING Aston Martin Vantage GT3 | 01:46.247 |
18 | 23 | Alex Riberas Roman De Angelis Ian James Nicki Thiim | Heart Of Racing Team Aston Martin Vantage GT3 | 01:46.749 |

July 3-4
Daytona Beach, FL
Daytona International Speedway
Results
POS | CAR # | DRIVERS | TEAM/CAR/SPONSOR | FASTEST LAP |
---|---|---|---|---|
1 | 14 | Jack Hawksworth Aaron Telitz | AIM VASSER SULLIVAN Lexus RC F GT3 | 01:47.799 |
2 | 12 | Townsend Bell Frankie Montecalvo | AIM VASSER SULLIVAN Lexus RC F GT3 | 01:47.572 |
3 | 86 | Mario Farnbacher Matt McMurry | Heinricher Racing w/Meyer Shank Racing Acura NSX GT3 | 01:47.596 |
4 | 57 | Alvaro Parente Misha Goikhberg | Heinricher Racing w/Meyer Shank Racing Acura NSX GT3 | 01:47.607 |
5 | 63 | Toni Vilander Cooper MacNeil | Scuderia Corsa Ferrari 488 GT3 | 01:47.288 |
6 | 74 | Lawson Aschenbach Gar Robinson | Riley Motorsports Mercedes-AMG GT3 | 01:47.878 |
7 | 16 | Patrick Long Ryan Hardwick | Wright Motorsports Porsche 911 GT3R | 01:47.817 |
8 | 96 | Bill Auberlen Robby Foley | Turner Motorsport BMW M6 GT3 | 01:47.519 |
9 | 44 | Andy Lally John Potter | GRT Magnus Lamborghini Huracan GT3 | 01:48.008 |
10 | 22 | Marc Miller Till Bechtolsheimer | Gradient Racing Acura NSX GT3 | 01:48.843 |
11 | 76 | Paul Holton Corey Fergus | Compass Racing McLaren 720S GT3 | 01:47.331 |
12 | 30 | Spencer Pumpelly Rob Ferriol | Team Hardpoint Audi R8 LMS GT3 | 01:48.693 |

July 16-18
Sebring, FL
Sebring International Raceway

July 31-August 2
Elkhart Lake, WI
Road America
Results
POS | CAR NO | DRIVERS | TEAM/CAR/SPONSOR | FASTEST LAP |
---|---|---|---|---|
1 | 12 | Townsend Bell Frankie Montecalvo | AIM VASSER SULLIVAN Lexus RC F GT3 | 02:08.885 |
2 | 86 | Mario Farnbacher Matt McMurry | Heinricher Racing w/Meyer Shank Racing Acura NSX GT3 | 02:08.481 |
3 | 14 | Jack Hawksworth Aaron Telitz | AIM VASSER SULLIVAN Lexus RC F GT3 | 02:08.578 |
4 | 63 | Toni Vilander Cooper MacNeil | Scuderia Corsa Ferrari 488 GT3 | 02:08.440 |
5 | 16 | Patrick Long Ryan Hardwick | Wright Motorsports Porsche 911 GT3R | 02:08.577 |
6 | 74 | Lawson Aschenbach Gar Robinson | Riley Motorsports Mercedes-AMG GT3 | 02:08.179 |
7 | 96 | Bill Auberlen Robby Foley | Turner Motorsport BMW M6 GT3 | 02:08.671 |
8 | 44 | Andy Lally John Potter | GRT Magnus Lamborghini Huracan GT3 | 02:08.919 |
9 | 76 | Paul Holton Corey Fergus | Compass Racing McLaren 720S GT3 | 02:08.183 |
10 | 30 | Spencer Pumpelly Rob Ferriol | Team Hardpoint Audi R8 LMS GT3 | 02:09.671 |
11 | 22 | Marc Miller Till Bechtolsheimer | Gradient Racing Acura NSX GT3 | 02:09.976 |
12 | 57 | Alvaro Parente Misha Goikhberg | Heinricher Racing w/Meyer Shank Racing Acura NSX GT3 | 02:08.140 |
13 | 23 | Ian James RomanDe Angelis | Heart Of Racing Team Aston Martin Vantage GT3 | 00:00.000 |

August 23
Alton, VA
VIRginia International Raceway
Results
POS | CAR NO | DRIVERS | TEAM/CAR/SPONSOR | FASTEST LAP |
---|---|---|---|---|
1 | 96 | Bill Auberlen Robby Foley | Turner Motorsport BMW M6 GT3 | 01:46.143 |
2 | 86 | Mario Farnbacher Matt McMurry | Heinricher Racing w/Meyer Shank Racing Acura NSX GT3 | 01:45.446 |
3 | Bryan Sellers Madison Snow | Paul Miller Racing Lamborghini Huracan GT3 | 01:45.982 | |
4 | 74 | Lawson Aschenbach Gar Robinson | Riley Motorsports Mercedes-AMG GT3 | 01:45.645 |
5 | 14 | Jack Hawksworth Aaron Telitz | AIM VASSER SULLIVAN Lexus RC F GT3 | 01:46.172 |
6 | 16 | Patrick Long Ryan Hardwick | Wright Motorsports Porsche 911 GT3R | 01:45.741 |
7 | 57 | Alvaro Parente Misha Goikhberg | Heinricher Racing w/Meyer Shank Racing Acura NSX GT3 | 01:46.094 |
8 | 44 | Andy Lally John Potter | GRT Magnus Lamborghini Huracan GT3 | 01:46.491 |
9 | 23 | RomanDe Angelis Ian James | Heart Of Racing Team Aston Martin Vantage GT3 | 01:46.755 |
10 | 12 | Townsend Bell Frankie Montecalvo | AIM VASSER SULLIVAN Lexus RC F GT3 | 01:46.175 |
11 | 22 | Marc Miller Till Bechtolsheimer | Gradient Racing Acura NSX GT3 | 01:46.496 |
12 | 76 | Paul Holton Corey Fergus | Compass Racing McLaren 720S GT3 | 01:46.182 |
13 | 63 | Toni Vilander Cooper MacNeil | Scuderia Corsa Ferrari 488 GT3 | 01:45.980 |
14 | 30 | Rob Ferriol Spencer Pumpelly | Team Hardpoint Audi R8 LMS GT3 | 01:47.300 |

September 4-6
Braselton, GA
Michelin Raceway Road Atlanta
Results
POS | CAR NO | DRIVERS | TEAM/CAR/SPONSOR | FASTEST LAP |
---|---|---|---|---|
1 | 86 | Mario Farnbacher Matt McMurry Shinya Michimi | Meyer Shank Racing w/ Curb-Agajanian Acura NSX GT3 | 01:20.945 |
2 | 48 | Bryan Sellers Madison Snow Corey Lewis | Paul Miller Racing Lamborghini Huracan GT3 | 01:21.004 |
3 | 16 | Patrick Long Jan Heylen Ryan Hardwick | Wright Motorsports Porsche 911 GT3R | 01:20.934 |
4 | 74 | Lawson Aschenbach Ben Keating Gar Robinson | Riley Motorsports Mercedes-AMG GT3 | 01:20.978 |
5 | 12 | Frankie Montecalvo Townsend Bell Aaron Telitz | AIM VASSER SULLIVAN Lexus RC F GT3 | 01:21.192 |
6 | 23 | RomanDe Angelis Darren Turner Ian James | Heart Of Racing Team Aston Martin Vantage GT3 | 01:21.451 |
7 | 57 | Trent Hindman Alvaro Parente Misha Goikhberg | Heinricher Racing w/Meyer Shank Racing Acura NSX GT3 | 01:21.652 |
8 | 11 | Steijn Schothorst Richard Westbrook Richard Heistand | GEAR Racing powered by GRT Grasser Lamborghini Huracan GT3 | 01:20.692 |
9 | 63 | Toni Vilander Jeff Westphal Cooper MacNeil | Scuderia Corsa Ferrari 488 GT3 | 01:20.932 |
10 | 14 | Jack Hawksworth MichaelDe Quesada Daniel Morad | AIM VASSER SULLIVAN Lexus RC F GT3 | 01:21.329 |
11 | 96 | Robby Foley Dillon Machavern Bill Auberlen | Turner Motorsport BMW M6 GT3 | 01:21.693 |
12 | 44 | Spencer Pumpelly John Potter Andy Lally | GRT Magnus Lamborghini Huracan GT3 | 01:20.927 |

September 25-27
Lexington, OH
Mid-Ohio Sportscar Course
Results
POS | CAR NO | DRIVERS | TEAM/CAR/SPONSOR | FASTEST LAP |
---|---|---|---|---|
1 | 14 | Aaron Telitz Jack Hawksworth | AIM VASSER SULLIVAN Lexus RC F GT3 | 01:21.992 |
2 | 74 | Lawson Aschenbach Gar Robinson | Riley Motorsports Mercedes-AMG GT3 | 01:21.644 |
3 | 16 | Patrick Long Ryan Hardwick | Wright Motorsports Porsche 911 GT3R | 01:21.987 |
4 | 23 | RomanDe Angelis Ian James | Heart Of Racing Team Aston Martin Vantage GT3 | 01:22.204 |
5 | 86 | Mario Farnbacher Matt McMurry | Heinricher Racing w/Meyer Shank Racing Acura NSX GT3 | 01:22.078 |
6 | 57 | Alvaro Parente Misha Goikhberg | Heinricher Racing w/Meyer Shank Racing Acura NSX GT3 | 01:22.137 |
7 | 44 | Andy Lally John Potter | GRT Magnus Lamborghini Huracan GT3 | 01:22.183 |
8 | 76 | Paul Holton Corey Fergus | Compass Racing McLaren 720S GT3 | 01:22.343 |
9 | 22 | Marc Miller Till Bechtolsheimer | Gradient Racing Acura NSX GT3 | 01:22.226 |
10 | 12 | Townsend Bell Frankie Montecalvo | AIM VASSER SULLIVAN Lexus RC F GT3 | 01:22.177 |
11 | 96 | Bill Auberlen Robby Foley | Turner Motorsport BMW M6 GT3 | 01:22.591 |
12 | 30 | Rob Ferriol Spencer Pumpelly | Team Hardpoint Audi R8 LMS GT3 | 01:23.178 |

October 9-10
Charlotte, NC
Charlotte Motor Speedway
Results
POS | CAR NO | DRIVERS | TEAM/CAR/SPONSOR | FASTEST LAP |
---|---|---|---|---|
1 | 96 | Bill Auberlen Robby Foley | Turner Motorsport BMW M6 GT3 | 01:27.546 |
2 | 16 | Patrick Long Ryan Hardwick | Wright Motorsports Porsche 911 GT3R | 01:28.485 |
3 | 23 | RomanDe Angelis Ian James | Heart Of Racing Team Aston Martin Vantage GT3 | 01:29.054 |
4 | 12 | Townsend Bell MichaelDe Quesada | AIM VASSER SULLIVAN Lexus RC F GT3 | 01:29.237 |
5 | 57 | Alvaro Parente Misha Goikhberg | Heinricher Racing w/Meyer Shank Racing Acura NSX GT3 | 01:29.411 |
6 | 30 | Spencer Pumpelly Rob Ferriol | Team Hardpoint Audi R8 LMS GT3 | 01:28.950 |
7 | 86 | Mario Farnbacher Matt McMurry | Meyer Shank Racing w/ Curb-Agajanian Acura NSX GT3 | 01:28.469 |
8 | 14 | Jack Hawksworth Aaron Telitz | AIM VASSER SULLIVAN Lexus RC F GT3 | 01:28.459 |
9 | 76 | Paul Holton Jeff Kingsley | Compass Racing McLaren 720S GT3 | 01:28.202 |
10 | 74 | Lawson Aschenbach Gar Robinson | Riley Motorsports Mercedes-AMG GT3 | 01:28.274 |
4 | 4 | Tommy Milner Oliver Gavin | Corvette Racing Chevrolet Corvette C8.R | 01:26.731 |
12 | 22 | Till Bechtolsheimer Marc Miller | Gradient Racing Acura NSX GT3 | 01:36.230 |

October 15-17
Braselton, GA
Road Atlanta
Results
POS | CAR NO | DRIVERS | TEAM/CAR/SPONSOR | FASTEST LAP |
---|---|---|---|---|
1 | 63 | Alessandro Balzan Jeff Westphal Cooper MacNeil | Scuderia Corsa Ferrari 488 GT3 | 01:20.298 |
2 | 14 | Jack Hawksworth MichaelDe Quesada Aaron Telitz | AIM VASSER SULLIVAN Lexus RC F GT3 | 01:20.338 |
3 | 44 | Andy Lally Spencer Pumpelly John Potter | GRT Magnus Lamborghini Huracan GT3 | 01:20.532 |
4 | 16 | Jan Heylen Ryan Hardwick Patrick Long | Wright Motorsports Porsche 911 GT3R | 01:19.969 |
5 | 9 | Dennis Olsen Zacharie Robichon Lars Kern | Pfaff Motorsports Porsche 911 GT3R | 01:20.193 |
6 | 57 | Alvaro Parente Misha Goikhberg Trent Hindman | Heinricher Racing w/Meyer Shank Racing Acura NSX GT3 | 01:20.498 |
7 | 48 | Bryan Sellers Madison Snow Corey Lewis | Paul Miller Racing Lamborghini Huracan GT3 | 01:20.613 |
8 | 12 | Kyle Kirkwood Frankie Montecalvo Townsend Bell | AIM VASSER SULLIVAN Lexus RC F GT3 | 01:20.600 |
9 | 96 | Bill Auberlen Robby Foley Dillon Machavern | Turner Motorsport BMW M6 GT3 | 01:20.798 |
10 | 86 | Mario Farnbacher Matt McMurry Shinya Michimi | Meyer Shank Racing w/ Curb-Agajanian Acura NSX GT3 | 01:20.319 |
11 | 23 | Darren Turner Ian James RomanDe Angelis | Heart Of Racing Team Aston Martin Vantage GT3 | 01:20.666 |
12 | 74 | Lawson Aschenbach Ben Keating Gar Robinson | Riley Motorsports Mercedes-AMG GT3 | 01:20.674 |
13 | 30 | Markus Winkelhock Andrew Davis Rob Ferriol | Team Hardpoint Audi R8 LMS GT3 | 01:20.413 |

October 30-November 1
Salinas, CA
Mazda Raceway Laguna Seca
Results