
2020 INDYCAR SCHEDULE / RESULTS

June 6
Fort Worth, TX
Texas Motor Speedway
Broadcast: 6/6/20 NBC 8:00pm ET
Results
POS | CAR # | DRIVER | AVG.SPEED |
---|---|---|---|
1 | 9 | Scott Dixon | 175.201 |
2 | 22 | Simon Pagenaud | 175.071 |
3 | 1 | Josef Newgarden | 175.03 |
4 | 26 | Zach Veach | 175.007 |
5 | 20 | Ed Carpenter | 174.996 |
6 | 59 | Conor Daly | 174.977 |
7 | 88 | Colton Herta | 174.963 |
8 | 28 | Ryan Hunter-Reay | 174.956 |
9 | 7 | Oliver Askew | 174.944 |
10 | 14 | Tony Kanaan | 174.936 |
11 | 4 | Charlie Kimball | 174.857 |
12 | 5 | Pato O'Ward | 174.292 |
13 | 12 | Will Power | 174.253 |
14 | 98 | Marco Andretti | 174.217 |
15 | 27 | Alexander Rossi | 174.176 |
16 | 60 | Jack Harvey | 173.88 |
17 | 15 | Graham Rahal | 173.177 |
18 | 29 | James Hinchcliffe | 173.064 |
19 | 8 | Marcus Ericsson | 171.181 |
20 | 10 | Felix Rosenqvist | 180.831 |
21 | 18 | Santino Ferrucci | 175.399 |
22 | 21 | Rinus VeeKay | 194.015 |
23 | 55 | Alex Palou | 193.746 |
24 | 30 | Takuma Sato | 0 |

July 4
Indianapolis, IN
Indianapolis Motor Speedway Road Course
Broadcast: 7/4/2020 NBC 12:00pm ET
Results
POS | CAR # | DRIVER | AVG SPEED |
---|---|---|---|
1 | 9 | Scott Dixon | 114.789 |
2 | 15 | Graham Rahal | 114.416 |
3 | 22 | Simon Pagenaud | 114.405 |
4 | 88 | Colton Herta | 114.32 |
5 | 21 | Rinus VeeKay | 114.31 |
6 | 8 | Marcus Ericsson | 114.309 |
7 | 1 | Josef Newgarden | 114.194 |
8 | 5 | Pato O'Ward | 114.158 |
9 | 18 | Santino Ferrucci | 113.987 |
10 | 30 | Takuma Sato | 113.953 |
11 | 29 | James Hinchcliffe | 113.93 |
12 | 20 | Conor Daly | 113.859 |
13 | 28 | Ryan Hunter-Reay | 113.85 |
14 | 26 | Zach Veach | 113.818 |
15 | 10 | Felix Rosenqvist | 113.736 |
16 | 59 | Max Chilton | 113.67 |
17 | 60 | Jack Harvey | 113.604 |
18 | 4 | Charlie Kimball | 113.573 |
19 | 55 | Alex Palou | 113.556 |
20 | 12 | Will Power | 113.461 |
21 | 14 | Dalton Kellett | 113.187 |
22 | 98 | Marco Andretti | 112.219 |
23 | 24 | Sage Karam | 112.218 |
24 | 45 | Spencer Pigot | 111.226 |
25 | 27 | Alexander Rossi | 73.624 |
26 | 7 | Oliver Askew | 117.998 |

July 11 / 12
Elkhart Lake, IN
Road America
Broadcast: 7/11/20 NBCSN 5:00pm ET
Race 1 Results
POS | CAR # | DRIVER | AVG SPEED |
---|---|---|---|
1 | 9 | Scott Dixon | 116.027 |
2 | 12 | Will Power | 115.984 |
3 | 55 | Alex Palou | 115.973 |
4 | 28 | Ryan Hunter-Reay | 115.96 |
5 | 88 | Colton Herta | 115.905 |
6 | 18 | Santino Ferrucci | 115.889 |
7 | 15 | Graham Rahal | 115.835 |
8 | 5 | Pato O'Ward | 115.777 |
9 | 30 | Takuma Sato | 115.774 |
10 | 8 | Marcus Ericsson | 115.761 |
11 | 4 | Charlie Kimball | 115.754 |
12 | 22 | Simon Pagenaud | 115.73 |
13 | 21 | Rinus VeeKay | 115.704 |
14 | 1 | Josef Newgarden | 115.703 |
15 | 7 | Oliver Askew | 115.673 |
16 | 26 | Zach Veach | 115.645 |
17 | 59 | Max Chilton | 115.396 |
18 | 10 | Felix Rosenqvist | 113.537 |
19 | 27 | Alexander Rossi | 113.528 |
20 | 14 | Dalton Kellett | 113.436 |
21 | 20 | Conor Daly | 120.633 |
22 | 98 | Marco Andretti | 125.182 |
23 | 60 | Jack Harvey | 128.367 |
Race 2 Results
POS | DRIVER | CAR # | AVG SPEED |
---|---|---|---|
1 | Felix Rosenqvist | 10 | 118.942 |
2 | Pato O'Ward | 5 | 118.89 |
3 | Alexander Rossi | 27 | 118.788 |
4 | Marcus Ericsson | 8 | 118.689 |
5 | Colton Herta | 88 | 118.367 |
6 | Santino Ferrucci | 18 | 118.306 |
7 | Alex Palou | 55 | 118.291 |
8 | Takuma Sato | 30 | 118.094 |
9 | Josef Newgarden | 1 | 118.079 |
10 | Charlie Kimball | 4 | 118.004 |
11 | Will Power | 12 | 117.989 |
12 | Scott Dixon | 9 | 117.979 |
13 | Simon Pagenaud | 22 | 117.946 |
14 | Rinus VeeKay | 21 | 117.875 |
15 | Max Chilton | 59 | 117.875 |
16 | Zach Veach | 26 | 117.764 |
17 | Jack Harvey | 60 | 117.738 |
18 | Conor Daly | 20 | 117.093 |
19 | Marco Andretti | 98 | 116.678 |
20 | Dalton Kellett | 14 | 116.588 |
21 | Oliver Askew | 7 | 115.315 |
22 | Ryan Hunter-Reay | 28 | 0 |
23 | Graham Rahal | 15 | 0 |

July 17 / 18
Newton, IA
Iowa Speedway
Broadcast: 7/17/20 NBCSN 8:30pm ET
Race 1 Results
POS | DRIVER | CAR # | AVG.SPEED |
---|---|---|---|
1 | Simon Pagenaud | 22 | 132.22 |
2 | Scott Dixon | 9 | 132.21 |
3 | Oliver Askew | 7 | 132.064 |
4 | Pato O'Ward | 5 | 131.917 |
5 | Josef Newgarden | 1 | 131.858 |
6 | Alexander Rossi | 27 | 131.796 |
7 | Jack Harvey | 60 | 131.786 |
8 | Conor Daly | 59 | 131.776 |
9 | Marcus Ericsson | 8 | 131.771 |
10 | Takuma Sato | 30 | 131.56 |
11 | Alex Palou | 55 | 131.226 |
12 | Graham Rahal | 15 | 130.941 |
13 | Santino Ferrucci | 18 | 130.611 |
14 | Felix Rosenqvist | 10 | 130.548 |
15 | Ed Carpenter | 20 | 130.518 |
16 | Ryan Hunter-Reay | 28 | 130.466 |
17 | Charlie Kimball | 4 | 129.548 |
18 | Tony Kanaan | 14 | 114.653 |
19 | Rinus VeeKay | 21 | 137.698 |
20 | Colton Herta | 88 | 137.741 |
21 | Will Power | 12 | 149.638 |
22 | Marco Andretti | 98 | 122.918 |
23 | Zach Veach | 26 | 131.001 |
Race 2 Results
POS | DRIVER | CAR # | AVG.SPEED |
---|---|---|---|
1 | Josef Newgarden | 1 | 135.9 |
2 | Will Power | 12 | 135.836 |
3 | Graham Rahal | 15 | 135.818 |
4 | Simon Pagenaud | 22 | 135.76 |
5 | Scott Dixon | 9 | 135.749 |
6 | Oliver Askew | 7 | 135.534 |
7 | Jack Harvey | 60 | 135.52 |
8 | Alexander Rossi | 27 | 135.491 |
9 | Marcus Ericsson | 8 | 135.476 |
10 | Marco Andretti | 98 | 135.442 |
11 | Tony Kanaan | 14 | 135.426 |
12 | Pato O'Ward | 5 | 135.329 |
13 | Conor Daly | 59 | 135.194 |
14 | Alex Palou | 55 | 135.057 |
15 | Felix Rosenqvist | 10 | 134.763 |
16 | Charlie Kimball | 4 | 134.462 |
17 | Rinus VeeKay | 21 | 134.423 |
18 | Santino Ferrucci | 18 | 134.175 |
19 | Colton Herta | 88 | 134.143 |
20 | Zach Veach | 26 | 133.985 |
21 | Takuma Sato | 30 | 133.934 |
22 | Ryan Hunter-Reay | 28 | 139.903 |
23 | Ed Carpenter | 20 | 150.161 |

August 23
Indianapolis, IN
Indianapolis Motor Speedway
Broadcast:8/23/20 NBCSN 2:30pm ET
Results
POS | DRIVER | CAR # | AVG.SPEED |
---|---|---|---|
1 | Takuma Sato | 30 | 157.824 |
2 | Scott Dixon | 9 | 157.823 |
3 | Graham Rahal | 15 | 157.823 |
4 | Santino Ferrucci | 18 | 157.819 |
5 | Josef Newgarden | 1 | 157.801 |
6 | Pato O'Ward | 5 | 157.779 |
7 | James Hinchcliffe | 29 | 157.765 |
8 | Colton Herta | 88 | 157.752 |
9 | Jack Harvey | 60 | 157.73 |
10 | Ryan Hunter-Reay | 28 | 157.714 |
11 | Helio Castroneves | 3 | 157.682 |
12 | Felix Rosenqvist | 10 | 157.631 |
13 | Marco Andretti | 98 | 157.602 |
14 | Will Power | 12 | 157.581 |
15 | Zach Veach | 26 | 157.556 |
16 | JR Hildebrand | 67 | 157.545 |
17 | Max Chilton | 59 | 157.527 |
18 | Charlie Kimball | 4 | 157.483 |
19 | Tony Kanaan | 14 | 157.024 |
20 | Rinus VeeKay | 21 | 156.918 |
21 | Fernando Alonso | 66 | 156.732 |
22 | Simon Pagenaud | 22 | 156.089 |
23 | Ben Hanley | 81 | 156.062 |
24 | Sage Karam | 24 | 155.992 |
25 | Spencer Pigot | 45 | 160.892 |
26 | Ed Carpenter | 20 | 147.274 |
27 | Alexander Rossi | 27 | 158.099 |
28 | Alex Palou | 55 | 163.44 |
29 | Conor Daly | 47 | 167.023 |
30 | Oliver Askew | 7 | 166.767 |
31 | Dalton Kellett | 41 | 176.212 |
32 | Marcus Ericsson | 8 | 160.936 |
33 | James Davison | 51 | 185.686 |

August 29 / 30
Madison, IL
World Wide Technology Raceway
Race 1 Results
POS | DRIVER | CAR # | AVG.SPEED |
---|---|---|---|
1 | Scott Dixon | 9 | 143.522 |
2 | Takuma Sato | 30 | 143.519 |
3 | Pato O'Ward | 5 | 143.362 |
4 | Colton Herta | 88 | 143.346 |
5 | Marcus Ericsson | 8 | 143.332 |
6 | Rinus VeeKay | 21 | 143.239 |
7 | Ryan Hunter-Reay | 28 | 143.224 |
8 | Felix Rosenqvist | 10 | 143.207 |
9 | Tony Kanaan | 14 | 143.179 |
10 | Conor Daly | 59 | 143.165 |
11 | Jack Harvey | 60 | 143.151 |
12 | Josef Newgarden | 1 | 143.139 |
13 | Charlie Kimball | 4 | 143.034 |
14 | Oliver Askew | 7 | 142.975 |
15 | Alex Palou | 55 | 142.959 |
16 | Santino Ferrucci | 18 | 142.905 |
17 | Will Power | 12 | 141.947 |
18 | Graham Rahal | 15 | 104.394 |
19 | Simon Pagenaud | 22 | 64.333 |
20 | Ed Carpenter | 20 | 4.353 |
21 | Zach Veach | 26 | 1.968 |
22 | Alexander Rossi | 27 | 0 |
23 | Marco Andretti | 98 | 0 |
Race 2 Results
POS | DRIVER | CAR # | AVG.SPEED |
---|---|---|---|
1 | Josef Newgarden | 1 | 162.594 |
2 | Pato O'Ward | 5 | 162.552 |
3 | Will Power | 12 | 162.496 |
4 | Rinus VeeKay | 21 | 162.464 |
5 | Scott Dixon | 9 | 162.412 |
6 | Colton Herta | 88 | 162.389 |
7 | Felix Rosenqvist | 10 | 162.31 |
8 | Conor Daly | 59 | 162.304 |
9 | Takuma Sato | 30 | 162.277 |
10 | Santino Ferrucci | 18 | 162.135 |
11 | Ryan Hunter-Reay | 28 | 162.107 |
12 | Alex Palou | 55 | 162.042 |
13 | Jack Harvey | 60 | 162.007 |
14 | Alexander Rossi | 27 | 161.98 |
15 | Marco Andretti | 98 | 161.7 |
16 | Simon Pagenaud | 22 | 161.617 |
17 | Oliver Askew | 7 | 161.516 |
18 | Charlie Kimball | 4 | 161.387 |
19 | Tony Kanaan | 14 | 161.353 |
20 | Graham Rahal | 15 | 160.908 |
21 | Ed Carpenter | 20 | 159.798 |
22 | Zach Veach | 26 | 159.109 |
23 | Marcus Ericsson | 8 | 153.962 |

October 2
Indianapolis, IN
Indianapolis Motor Speedway
Race 1 Results
POS | DRIVER | CAR # | AVG.SPEED |
---|---|---|---|
1 | Josef Newgarden | 1 | 119.06 |
2 | Alexander Rossi | 27 | 118.789 |
3 | Rinus VeeKay | 21 | 118.775 |
4 | Colton Herta | 88 | 118.73 |
5 | Felix Rosenqvist | 10 | 118.71 |
6 | Will Power | 12 | 118.566 |
7 | Graham Rahal | 15 | 118.542 |
8 | Jack Harvey | 60 | 118.521 |
9 | Scott Dixon | 9 | 118.478 |
10 | Marcus Ericsson | 8 | 118.362 |
11 | Max Chilton | 59 | 118.164 |
12 | Conor Daly | 20 | 117.988 |
13 | Charlie Kimball | 4 | 117.728 |
14 | James Hinchcliffe | 26 | 117.708 |
15 | Santino Ferrucci | 18 | 117.556 |
16 | Simon Pagenaud | 22 | 117.538 |
17 | Alex Palou | 55 | 117.524 |
18 | Takuma Sato | 30 | 117.402 |
19 | Ryan Hunter-Reay | 28 | 117.189 |
20 | Helio Castroneves | 7 | 117 |
21 | Sebastien Bourdais | 14 | 116.72 |
22 | Pato O'Ward | 5 | 116.641 |
23 | Sage Karam | 24 | 116.421 |
24 | Dalton Kellett | 41 | 116.01 |
25 | Marco Andretti | 98 | 117.652 |
Race 2 Results
POS | DRIVER | CAR # | AVG.SPEED |
---|---|---|---|
1 | Will Power | 12 | 119.115 |
2 | Colton Herta | 88 | 119.096 |
3 | Alexander Rossi | 27 | 118.982 |
4 | Josef Newgarden | 1 | 118.909 |
5 | Pato O'Ward | 5 | 118.898 |
6 | Jack Harvey | 60 | 118.729 |
7 | Graham Rahal | 15 | 118.718 |
8 | Scott Dixon | 9 | 118.675 |
9 | Alex Palou | 55 | 118.616 |
10 | Simon Pagenaud | 22 | 118.356 |
11 | Felix Rosenqvist | 10 | 118.271 |
12 | Santino Ferrucci | 18 | 118.253 |
13 | James Hinchcliffe | 26 | 117.99 |
14 | Takuma Sato | 30 | 117.984 |
15 | Marcus Ericsson | 8 | 117.95 |
16 | Ryan Hunter-Reay | 28 | 117.934 |
17 | Rinus VeeKay | 21 | 117.841 |
18 | Sebastien Bourdais | 14 | 117.605 |
19 | Max Chilton | 59 | 117.595 |
20 | Conor Daly | 20 | 117.35 |
21 | Helio Castroneves | 7 | 117.339 |
22 | Marco Andretti | 98 | 116.917 |
23 | Charlie Kimball | 4 | 116.885 |
24 | Sage Karam | 24 | 116.793 |
25 | Dalton Kellett | 41 | 115.605 |

October 25
St. Petersburg, FL
Streets of St. Petersburg
Results
POS | DRIVER | CAR # | AVG.SPEED |
---|---|---|---|
1 | Josef Newgarden | 1 | 85.572 |
2 | Pato O'Ward | 5 | 85.525 |
3 | Scott Dixon | 9 | 85.502 |
4 | Sebastien Bourdais | 14 | 85.488 |
5 | Ryan Hunter-Reay | 28 | 85.462 |
6 | Simon Pagenaud | 22 | 85.452 |
7 | Marcus Ericsson | 8 | 85.447 |
8 | Charlie Kimball | 4 | 85.393 |
9 | Graham Rahal | 15 | 85.387 |
10 | Takuma Sato | 30 | 85.383 |
11 | Colton Herta | 88 | 85.299 |
12 | Max Chilton | 59 | 85.229 |
13 | Alex Palou | 55 | 85.082 |
14 | James Hinchcliffe | 26 | 84.854 |
15 | Rinus VeeKay | 21 | 83.528 |
16 | Oliver Askew | 7 | 83.505 |
17 | Conor Daly | 20 | 83.502 |
18 | Felix Rosenqvist | 10 | 83.468 |
19 | Jack Harvey | 60 | 82.664 |
20 | Marco Andretti | 98 | 86.443 |
21 | Alexander Rossi | 27 | 88.647 |
22 | Scott McLaughlin | 3 | 89.323 |
23 | Santino Ferrucci | 18 | 95.416 |
24 | Will Power | 12 | 101.184 |